| 083 | 084 | 085 |
| Basic Math | Introductory Algebra | Basic Math |
| McKeague | McKeague | McKeague |
| 098 | 102 | 141 | 142 |
| Intermediate Algebra | College Algebra | Precalculus | Precalculus |
| McKeague | Stewart | Sullivan | Sullivan |
| 151 | 152 | 153 |
| Calculus Early Transcendental | Calculus Early Transcendental | Calculus Early Transcendental |
| Stewart | Stewart | Stewart |
| 220 | 238 | 109 |
| Elementary Linear Algebra | A FDifferential Equations | Understandable Statistics |
| Anton | Zill | La Rose |
| 110 (Automotive) |
110 (Culinary Arts ) |
110 (Landscape and Horticulture ) |
| Online | Online |
| 111 | 112 | 113 |
| Technical Math | Technical Math | Technical Math |
| Paul Calter | Paul Calter | Paul Calter |
| 116 | 148 | 210 |
| Mathematical Applications For the Management, Life, and Social Sciences | Mathematical Applications For the Management, Life, and Social Sciences | Understandable Statistics |
| Harshbarger | Harshbarger | La Rose |
| 198 |
| Gruber's Complete Preparation for the SAT |
| Gary R. Gruber |